
Based on 138 buys scored
Returns compare each buy trade against SPY over the same holding period. Based on monthly price data. Congressional disclosures can be delayed up to 45 days. Not financial advice.
444 trades disclosed
Date | Ticker | Type | Amount Range | Disclosure Delay |
|---|---|---|---|---|
| Feb 5, 2026 | GEV GE Vernova Inc. Common Stock | Buy | $1k - $15k | +39d |
| Feb 26, 2026 | FSS Federal Signal Corporation Common | Buy | $1k - $15k | +18d |
| Feb 4, 2026 | FICO Fair Isaac Corporation Common | Sale | $1k - $15k | +40d |
| Feb 2, 2026 | XOM Exxon Mobil Corporation Common | Buy | $1k - $15k | +42d |
| Feb 4, 2026 | XOM Exxon Mobil Corporation Common | Buy | $1k - $15k | +40d |
| Feb 27, 2026 | IFNNY Infineon Technologies AG (IFNNY) | Buy | $1k - $15k | +17d |
| Feb 5, 2026 | CMI Cummins Inc. Common Stock (CMI) | Buy | $1k - $15k | +39d |
| Feb 4, 2026 | NET Cloudflare, Inc. Class A Common | Sale | $1k - $15k | +40d |
| Feb 18, 2026 | CVNA Carvana Co. Class A Common Stock | Sale | $1k - $15k | +26d |
| Feb 20, 2026 | INTU Intuit Inc. - Common Stock (INTU) | Sale | $1k - $15k | +24d |
| Feb 4, 2026 | MRK Merck & Company, Inc. Common | Buy | $1k - $15k | +40d |
| Feb 2, 2026 | MSFT Microsoft Corporation - Common | Sale | $1k - $15k | +42d |
| Feb 2, 2026 | MNST Monster Beverage Corporation - | Buy | $1k - $15k | +42d |
| Feb 27, 2026 | PANW Palo Alto Networks, Inc. (PANW) | Sale | $1k - $15k | +17d |
| Feb 5, 2026 | UNH UnitedHealth Group Incorporated | Buy | $1k - $15k | +39d |
| Jan 30, 2026 | UBER Uber Technologies, Inc. Common | Sale | $1k - $15k | +27d |
| Jan 30, 2026 | NOW ServiceNow, Inc. Common Stock | Sale | $1k - $15k | +27d |
| Jan 26, 2026 | SNDR Schneider National, Inc. Common | Sale | $1k - $15k | +31d |
| Jan 26, 2026 | NSRGY NESTLE S.A S/ADR | Sale | $1k - $15k | +31d |
| Jan 26, 2026 | ICE Intercontinental Exchange Inc. | Buy | $1k - $15k | +31d |
| Jan 27, 2026 | GILD Gilead Sciences, Inc. - Common Stock P | Buy | $1k - $15k | +30d |
| Dec 5, 2025 | CVLT Commvault Systems, Inc. - Common | Sale | $1k - $15k | +40d |
| Dec 8, 2025 | UTZ Utz Brands Inc Class A Common | Sale | $1k - $15k | +37d |
| Dec 8, 2025 | APD Air Products and Chemicals, Inc. | Sale | $15k+ | +37d |
| Dec 12, 2025 | LNG Cheniere Energy, Inc. Common Stock | Sale | $1k - $15k | +33d |
| Dec 11, 2025 | UBER Uber Technologies, Inc. Common | Sale | $1k - $15k | +34d |
| Dec 5, 2025 | SSMXY SYSMEX CORP UNSP/ASDR | Sale | $1k - $15k | +40d |
| Dec 17, 2025 | NOW ServiceNow, Inc. Common Stock | Sale | $1k - $15k | +28d |
| Dec 5, 2025 | SE Sea Limited American Depositary | Sale | $1k - $15k | +40d |
| Dec 5, 2025 | MTHRY M3 INC UNSP/ADR | Sale | $1k - $15k | +40d |
| Nov 19, 2025 | EW Edwards Lifesciences Corporation | Sale | $1k - $15k | +40d |
| Nov 19, 2025 | KKR KKR & Co. Inc. Common Stock (KKR) S | Sale | $1k - $15k | +40d |
| Nov 19, 2025 | HUBS HubSpot, Inc. Common Stock | Sale | $1k - $15k | +40d |
| Nov 19, 2025 | HD Home Depot, Inc. | Sale | $1k - $15k | +40d |
| Nov 19, 2025 | FIS Fidelity National Information | Sale | $15k+ | +40d |
| Nov 21, 2025 | DASTY DASSAULT SYSTEMES SA ADR | Sale | $1k - $15k | +38d |
| Nov 17, 2025 | CSW CSW Industrials, Inc. Common Stock | Buy | $1k - $15k | +42d |
| Nov 19, 2025 | BHP BHP Group Limited American | Sale | $1k - $15k | +40d |
| Oct 17, 2025 | NTES NetEase, Inc. - American Depositary | Buy | $1k - $15k | +31d |
| Oct 17, 2025 | NICE NICE Ltd - American Depositary | Buy | $1k - $15k | +31d |
| Oct 20, 2025 | MMM M Company Common Stock (MMM) S (partial) | Sale | $1k - $15k | +28d |
| Oct 16, 2025 | ICE Intercontinental Exchange Inc. | Sale | $1k - $15k | +32d |
| Sep 22, 2025 | DEO Diageo plc Common Stock | Sale | $1k - $15k | +23d |
| Sep 23, 2025 | CVLT Commvault Systems, Inc. - Common | Buy | $1k - $15k | +22d |
| Sep 11, 2025 | TTD The Trade Desk, Inc. - Class A | Sale | $1k - $15k | +34d |
| Sep 23, 2025 | BWIN The Baldwin Insurance Group, Inc. - | Sale | $1k - $15k | +22d |
| Sep 22, 2025 | TNDM Tandem Diabetes Care, Inc. - | Buy | $1k - $15k | +23d |
| Sep 22, 2025 | NTRA Natera, Inc. - Common Stock (NTRA) | Buy | $1k - $15k | +23d |
| Sep 30, 2025 | MTHRY M3 INC UNSP/ADR | Buy | $1k - $15k | +15d |
| Sep 3, 2025 | ISRG Intuitive Surgical, Inc. - Common | Sale | $1k - $15k | +42d |
| Sep 22, 2025 | IRT Independence Realty Trust, Inc. | Buy | $1k - $15k | +23d |
| Aug 21, 2025 | SSMXY SYSMEX CORP UNSP/ASDR | Sale | $1k - $15k | +15d |
| Aug 1, 2025 | V Visa Inc. | Sale | $1k - $15k | +35d |
| Aug 12, 2025 | V Visa Inc. | Sale | $1k - $15k | +24d |
| Aug 12, 2025 | IBM International Business Machines | Sale | $1k - $15k | +24d |
| Aug 22, 2025 | NTRA Natera, Inc. - Common Stock (NTRA) P | Buy | $1k - $15k | +14d |
| Jul 18, 2025 | ABT Abbott Laboratories Common Stock | Sale | $1k - $15k | +24d |
| Jul 25, 2025 | IBM International Business Machines | Sale | $1k - $15k | +17d |
| Jul 22, 2025 | NTRA Natera, Inc. - Common Stock (NTRA) | Sale | $1k - $15k | +20d |
| Jul 28, 2025 | WMT Walmart Inc. Common Stock (WMT) | Sale | $1k - $15k | +14d |
| Jul 14, 2025 | V Visa Inc. | Sale | $1k - $15k | +28d |
| Jul 2, 2025 | SWTX SpringWorks Therapeutics, Inc. - | Sale | $1k - $15k | +40d |
| Jul 16, 2025 | IRT Independence Realty Trust, Inc. | Sale | $1k - $15k | +26d |
| Jun 16, 2025 | INSM Insmed Incorporated - Common | Buy | $1k - $15k | +30d |
| Jun 24, 2025 | NVDA NVIDIA Corporation - Common Stock P | Buy | $1k - $15k | +22d |
| Jun 3, 2025 | PFE Pfizer, Inc. Common Stock | Sale | $1k - $15k | +43d |
| Jun 4, 2025 | CRM Salesforce, Inc. Common Stock (CRM) S | Sale | $1k - $15k | +42d |
| Jun 5, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Sale | $1k - $15k | +41d |
| Jun 4, 2025 | UNP Union Pacific Corporation Common | Sale | $1k - $15k | +42d |
| Jun 20, 2025 | V Visa Inc. | Sale | $1k - $15k | +26d |
| Jun 24, 2025 | V Visa Inc. | Sale | $1k - $15k | +22d |
| Jun 25, 2025 | V Visa Inc. | Sale | $1k - $15k | +21d |
| Jun 25, 2025 | AVGO Broadcom Inc. - Common Stock | Buy | $1k - $15k | +21d |
| Jun 20, 2025 | CVNA Carvana Co. Class A Common Stock | Buy | $1k - $15k | +26d |
| Jun 13, 2025 | CB Chubb Limited Common Stock (CB) | Buy | $1k - $15k | +33d |
| Jun 20, 2025 | NET Cloudflare, Inc. Class A Common | Buy | $1k - $15k | +26d |
| Jun 24, 2025 | COP ConocoPhillips Common Stock (COP) S (partial) | Sale | $1k - $15k | +22d |
| Jun 3, 2025 | FIS Fidelity National Information | Sale | $1k - $15k | +43d |
| Jun 20, 2025 | MCD McDonald's Corporation Common | Sale | $1k - $15k | +26d |
| May 13, 2025 | LLY Eli Lilly and Company Common Stock S (partial) | Sale | $1k - $15k | +29d |
| May 23, 2025 | ZTO ZTO Express | Sale | $1k - $15k | +19d |
| May 28, 2025 | UPS United Parcel Service, Inc. Common | Sale | $1k - $15k | +14d |
| May 14, 2025 | UNICY UNICHARM CORP S/ADR (UNICY) | Sale | $1k - $15k | +28d |
| May 15, 2025 | UBER Uber Technologies, Inc. Common | Buy | $1k - $15k | +27d |
| May 15, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Buy | $1k - $15k | +27d |
| May 16, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Buy | $1k - $15k | +26d |
| May 27, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Buy | $1k - $15k | +15d |
| May 29, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Buy | $1k - $15k | +13d |
| May 22, 2025 | TEL TE Connectivity plc Ordinary Shares | Buy | $1k - $15k | +20d |
| May 23, 2025 | SE Sea Limited American Depositary | Buy | $1k - $15k | +19d |
| May 22, 2025 | CRM Salesforce, Inc. Common Stock | Buy | $1k - $15k | +20d |
| May 22, 2025 | MSFT Microsoft Corporation - Common | Buy | $1k - $15k | +20d |
| May 21, 2025 | MSFT Microsoft Corporation - Common | Buy | $1k - $15k | +21d |
| May 14, 2025 | GILD Gilead Sciences, Inc. - Common Stock S | Sale | $1k - $15k | +28d |
| May 14, 2025 | FI Fiserv, Inc. Common Stock | Sale | $1k - $15k | +28d |
| May 1, 2025 | LLY Eli Lilly and Company Common Stock P | Buy | $1k - $15k | +41d |
| May 22, 2025 | GLW Corning Incorporated Common Stock P | Buy | $1k - $15k | +20d |
| May 28, 2025 | GLW Corning Incorporated Common Stock P | Buy | $1k - $15k | +14d |
| May 14, 2025 | CLPBY COLOPLAST AS SP/ADR (CLPBY) | Sale | $1k - $15k | +28d |
| May 22, 2025 | ASML ASML Holding N.V. - New York | Buy | $1k - $15k | +20d |
| May 28, 2025 | APP Applovin Corporation - Class A | Buy | $1k - $15k | +14d |
| May 8, 2025 | GOOG Alphabet Inc. - Class C Capital Stock | Sale | $1k - $15k | +34d |
| May 22, 2025 | ABBV AbbVie Inc. Common Stock (ABBV) | Buy | $1k - $15k | +20d |
| Apr 9, 2025 | MFC Manulife Financial Corporation | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | MA Mastercard Incorporated Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | MCK McKesson Corporation Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | META Meta Platforms, Inc. - Class A | Sale | $1k - $15k | +35d |
| Apr 4, 2025 | MSFT Microsoft Corporation - Common | Buy | $50k+ | +40d |
| Apr 9, 2025 | APD Air Products and Chemicals, Inc. | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | NSRGY NESTLE S.A S/ADR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | NFLX Netflix, Inc. - Common Stock (NFLX) | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | AEIS Advanced Energy Industries, Inc. - | Sale | $1k - $15k | +27d |
| Apr 17, 2025 | ABBV AbbVie Inc. Common Stock (ABBV) | Sale | $1k - $15k | +27d |
| Apr 1, 2025 | ABBV AbbVie Inc. Common Stock (ABBV) | Buy | $1k - $15k | +43d |
| Apr 3, 2025 | ABBV AbbVie Inc. Common Stock (ABBV) | Buy | $1k - $15k | +41d |
| Apr 5, 2025 | MMM M Company Common Stock (MMM) P | Buy | $1k - $15k | +39d |
| Apr 9, 2025 | SNEJF Sony Group Corporation American | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | UNP Union Pacific Corporation Common | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | UMBF UMB Financial Corporation - | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | UFPI UFP Industries, Inc. - Common Stock | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | TWLO Twilio Inc. Class A Common Stock | Sale | $1k - $15k | +27d |
| Apr 21, 2025 | TPH Tri Pointe Homes, Inc. Common | Buy | $1k - $15k | +23d |
| Apr 17, 2025 | THR Thermon Group Holdings, Inc. | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | DSGX The Descartes Systems Group Inc. - | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | TXN Texas Instruments Incorporated - | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | TCEHY TENCENT HLDGS UNSP/ADR | Sale | $1k - $15k | +35d |
| Apr 21, 2025 | TTNDY TECHTRONIC INDUS LTD ADR | Buy | $1k - $15k | +23d |
| Apr 17, 2025 | TEL TE Connectivity plc Ordinary Shares | Sale | $15k+ | +27d |
| Apr 9, 2025 | TSM Taiwan Semiconductor | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | SSMXY SYSMEX CORP UNSP/ASDR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | SF Stifel Financial Corporation Common S (partial) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | STRL Sterling Infrastructure, Inc. - | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | SBUX Starbucks Corporation - Common | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | SBUX Starbucks Corporation - Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | STAG Stag Industrial, Inc. Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | SPXC SPX Technologies, Inc. Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | SLGN Silgan Holdings Inc. | Sale | $1k - $15k | +35d |
| Apr 11, 2025 | SMNNY SHIMANO INC UNSP/ADR | Sale | $1k - $15k | +33d |
| Apr 9, 2025 | SHEL Shell PLC American Depositary | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | SAP SAP SE ADS | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | CRM Salesforce, Inc. Common Stock (CRM) S | Sale | $1k - $15k | +27d |
| Apr 23, 2025 | RTX RTX Corporation Common Stock | Buy | $1k - $15k | +21d |
| Apr 9, 2025 | RHHBY ROCHE HOLDING LTD S/ADR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | RIO Rio Tinto Plc Common Stock (RIO) | Sale | $1k - $15k | +35d |
| Apr 21, 2025 | TLK PT Telekomunikasi Indonesia, Tbk | Buy | $1k - $15k | +23d |
| Apr 9, 2025 | PGR Progressive Corporation | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | PAYX Paychex, Inc. - Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | PATK Patrick Industries, Inc. - Common | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | PAR PAR Technology Corporation | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | NVDA NVIDIA Corporation - Common Stock S (partial) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | NOC Northrop Grumman Corporation | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | NSC Norfolk Southern Corporation | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | NTDOY Nintendo Co Ltd ADR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | ISRG Intuitive Surgical, Inc. - Common | Sale | $1k - $15k | +35d |
| Apr 3, 2025 | ITCI Intra-Cellular Therapies Inc. (ITCI) | Sale | $1k - $15k | +41d |
| Apr 9, 2025 | INTA Intapp, Inc. - Common Stock (INTA) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | INSM Insmed Incorporated - Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | IDA IDACORP, Inc. Common Stock (IDA) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | HLI Houlihan Lokey, Inc. Class A | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | HMN Horace Mann Educators Corporation | Sale | $1k - $15k | +35d |
| Apr 21, 2025 | HD Home Depot, Inc. | Buy | $1k - $15k | +23d |
| Apr 17, 2025 | HLMN Hillman Solutions Corp. - Common | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | HDB HDFC Bank Limited Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | HLN Haleon plc American Depositary | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | GMED Globus Medical, Inc. Class A Common S (partial) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | FMX Fomento Economico Mexicano S.A.B. S (partial) | Sale | $1k - $15k | +35d |
| Apr 4, 2025 | FI Fiserv, Inc. Common Stock | Buy | $1k - $15k | +40d |
| Apr 9, 2025 | FIS Fidelity National Information | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | FAST Fastenal Company - Common Stock | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | EPAC Enerpac Tool Group Corp. Common | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | LLY Eli Lilly and Company Common Stock S (partial) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | DASH DoorDash, Inc. - Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | D Dominion Energy, Inc. Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | DBSDY DBS GROUP HLDGS LTD S/ADR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | DASTY DASSAULT SYSTEMES SA ADR | Sale | $1k - $15k | +35d |
| Apr 21, 2025 | DHI D.R. Horton, Inc. Common Stock | Buy | $1k - $15k | +23d |
| Apr 9, 2025 | CCI Crown Castle Inc. Common Stock | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | GLW Corning Incorporated Common Stock S | Sale | $15k+ | +27d |
| Apr 9, 2025 | GLW Corning Incorporated Common Stock S | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | KO Coca-Cola Company | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CSCO Cisco Systems, Inc. - Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CINF Cincinnati Financial Corporation - | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CHGCY CHUGAI PHARM UNSP/ADR | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CVX Chevron Corporation Common Stock | Sale | $1k - $15k | +35d |
| Apr 22, 2025 | LNG Cheniere Energy, Inc. Common Stock | Buy | $1k - $15k | +22d |
| Apr 7, 2025 | SCHW Charles Schwab Corporation (SCHW) P | Buy | $1k - $15k | +37d |
| Apr 7, 2025 | CHX ChampionX Corporation | Sale | $1k - $15k | +37d |
| Apr 9, 2025 | SKY Champion Homes, Inc. Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CENTA Central Garden & Pet Company - | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CBZ CBIZ, Inc. Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | CATY Cathay General Bancorp - Common | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | CDRE Cadre Holdings, Inc. Common Stock | Sale | $1k - $15k | +27d |
| Apr 14, 2025 | BX Blackstone Inc. Common Stock (BX) | Sale | $1k - $15k | +30d |
| Apr 9, 2025 | BLK BlackRock, Inc. Common Stock (BLK) S (partial) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | BRK-B Berkshire Hathaway Inc. New | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | BCPC Balchem Corporation - Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | ATLKY ATLAS COPCO AB A S/ADR (ATLKY) S (partial) | Sale | $1k - $15k | +35d |
| Apr 17, 2025 | ASML ASML Holding N.V. - New York | Sale | $1k - $15k | +27d |
| Apr 9, 2025 | ABG Asbury Automotive Group Inc | Sale | $1k - $15k | +35d |
| Apr 14, 2025 | APP Applovin Corporation - Class A | Sale | $1k - $15k | +30d |
| Apr 16, 2025 | APP Applovin Corporation - Class A | Sale | $1k - $15k | +28d |
| Apr 9, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | APPF AppFolio, Inc. - Class A Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | ABCB Ameris Bancorp - Common Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | GOOG Alphabet Inc. - Class C Capital Stock | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | ALIZY ALLIANZ SE UNSP/ADR (ALIZY) | Sale | $1k - $15k | +35d |
| Apr 4, 2025 | BABA Alibaba Group Holding Limited | Buy | $1k - $15k | +40d |
| Apr 1, 2025 | BLK BlackRock, Inc. Common Stock (BLK) S (partial) | Sale | $1k - $15k | +43d |
| Apr 9, 2025 | BHP BHP Group Limited American | Sale | $1k - $15k | +35d |
| Apr 1, 2025 | BRK-B Berkshire Hathaway Inc. New | Sale | $1k - $15k | +43d |
| Apr 9, 2025 | ADC Agree Realty Corporation Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | JNJ Johnson & Johnson Common Stock | Sale | $1k - $15k | +35d |
| Apr 21, 2025 | KKR KKR & Co. Inc. Common Stock (KKR) S (partial) | Sale | $1k - $15k | +23d |
| Apr 14, 2025 | KKR KKR & Co. Inc. Common Stock (KKR) S (partial) | Sale | $1k - $15k | +30d |
| Apr 9, 2025 | LRLCY L'Oreal Co. American Depositary | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | LOW Lowe's Companies, Inc. Common | Sale | $1k - $15k | +35d |
| Apr 9, 2025 | MGY Magnolia Oil & Gas Corporation Class S (partial) | Sale | $1k - $15k | +35d |
| Mar 17, 2025 | ITCI Intra-Cellular Therapies Inc. (ITCI) | Sale | $1k - $15k | +24d |
| Mar 6, 2025 | ABT Abbott Laboratories Common Stock | Sale | $1k - $15k | +35d |
| Mar 7, 2025 | APD Air Products and Chemicals, Inc. | Sale | $1k - $15k | +34d |
| Mar 6, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Sale | $1k - $15k | +35d |
| Mar 5, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Sale | $1k - $15k | +36d |
| Mar 13, 2025 | APP Applovin Corporation - Class A | Buy | $1k - $15k | +28d |
| Mar 12, 2025 | ASML ASML Holding N.V. - New York | Buy | $1k - $15k | +29d |
| Mar 19, 2025 | AZTA Azenta, Inc. - Common Stock (AZTA) | Sale | $1k - $15k | +22d |
| Mar 13, 2025 | BBVA Banco Bilbao Vizcaya Argentaria S.A. | Sale | $1k - $15k | +28d |
| Mar 5, 2025 | BKNG Booking Holdings Inc. - Common | Buy | $1k - $15k | +36d |
| Mar 4, 2025 | BKNG Booking Holdings Inc. - Common | Buy | $1k - $15k | +37d |
| Mar 19, 2025 | AVGO Broadcom Inc. - Common Stock | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | CHRD Chord Energy Corporation - Common S (partial) | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | CRNX Crinetics Pharmaceuticals, Inc. - | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | DHI D.R. Horton, Inc. Common Stock | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | DEO Diageo plc Common Stock | Sale | $1k - $15k | +22d |
| Mar 13, 2025 | DASH DoorDash, Inc. - Common Stock | Buy | $1k - $15k | +28d |
| Mar 10, 2025 | LLY Eli Lilly and Company Common Stock S (partial) | Sale | $1k - $15k | +31d |
| Mar 19, 2025 | DAVA Endava plc American Depositary | Sale | $1k - $15k | +22d |
| Mar 10, 2025 | FI Fiserv, Inc. Common Stock | Buy | $1k - $15k | +31d |
| Mar 7, 2025 | GILD Gilead Sciences, Inc. - Common Stock P | Buy | $1k - $15k | +34d |
| Mar 19, 2025 | HD Home Depot, Inc. | Sale | $1k - $15k | +22d |
| Mar 13, 2025 | IFNNY Infineon Technologies AG (IFNNY) | Sale | $1k - $15k | +28d |
| Mar 14, 2025 | IFNNY Infineon Technologies AG (IFNNY) | Sale | $1k - $15k | +27d |
| Mar 18, 2024 | ICE Intercontinental Exchange Inc. | Buy | $1k - $15k | Date uncertain |
| Mar 10, 2025 | IBM International Business Machines | Buy | $1k - $15k | +31d |
| Mar 7, 2025 | JNJ Johnson & Johnson Common Stock | Sale | $1k - $15k | +34d |
| Mar 6, 2025 | MA Mastercard Incorporated Common | Sale | $1k - $15k | +35d |
| Mar 5, 2025 | META Meta Platforms, Inc. - Class A | Buy | $1k - $15k | +36d |
| Mar 19, 2025 | PPBI Pacific Premier Bancorp Inc - | Sale | $1k - $15k | +22d |
| Mar 3, 2025 | PYPL PayPal Holdings, Inc. - Common | Sale | $1k - $15k | +38d |
| Mar 19, 2025 | NOW ServiceNow, Inc. Common Stock | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | SHOP Shopify Inc. - Class A Subordinate | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | SNOW Snowflake Inc. Class A Common Stock S | Sale | $1k - $15k | +22d |
| Mar 24, 2025 | SPOT Spotify Technology S.A. Ordinary | Sale | $1k - $15k | +17d |
| Mar 4, 2025 | TSM Taiwan Semiconductor Manufacturing S (partial) | Sale | $1k - $15k | +37d |
| Mar 19, 2025 | TNDM Tandem Diabetes Care, Inc. - | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | TTNDY TECHTRONIC INDUS LTD ADR | Sale | $1k - $15k | +22d |
| Mar 19, 2025 | TSLA Tesla, Inc. - Common Stock (TSLA) | Sale | $1k - $15k | +22d |
| Mar 3, 2025 | V Visa Inc. | Buy | $1k - $15k | +38d |
| Mar 5, 2025 | V Visa Inc. | Buy | $1k - $15k | +36d |
| Mar 24, 2025 | V Visa Inc. | Buy | $1k - $15k | +17d |
| Mar 11, 2025 | WMT Walmart Inc. Common Stock (WMT) | Buy | $1k - $15k | +30d |
| Mar 17, 2025 | WMT Walmart Inc. Common Stock (WMT) | Buy | $1k - $15k | +24d |
| Feb 28, 2025 | GS Goldman Sachs Group, Inc. | Sale | $1k - $15k | +6d |
| Feb 21, 2025 | FI Fiserv, Inc. Common Stock | Buy | $1k - $15k | +13d |
| Feb 26, 2025 | FI Fiserv, Inc. Common Stock | Buy | $1k - $15k | +8d |
| Feb 19, 2025 | LLY Eli Lilly and Company Common Stock S (partial) | Sale | $1k - $15k | +15d |
| Feb 10, 2025 | XNGSY EEN ENERGY HLDGS UNSP/ADR | Sale | $1k - $15k | +24d |
| Feb 7, 2025 | XNGSY EEN ENERGY HLDGS UNSP/ADR | Sale | $1k - $15k | +27d |
| Feb 7, 2025 | DSCSY DISCO CORP UNSP /ADR (DSCSY) | Buy | $1k - $15k | +27d |
| Feb 10, 2025 | DSCSY DISCO CORP UNSP /ADR (DSCSY) | Buy | $1k - $15k | +24d |
| Feb 21, 2025 | DASTY DASSAULT SYSTEMES SA ADR | Sale | $1k - $15k | +13d |
| Feb 13, 2025 | DHI D.R. Horton, Inc. Common Stock | Sale | $1k - $15k | +21d |
| Feb 21, 2025 | CSCO Cisco Systems, Inc. - Common Stock | Sale | $1k - $15k | +13d |
| Feb 21, 2025 | SCHW Charles Schwab Corporation (SCHW) S (partial) | Sale | $1k - $15k | +13d |
| Feb 6, 2025 | AVGO Broadcom Inc. - Common Stock | Buy | $1k - $15k | +28d |
| Feb 3, 2025 | XYZ Block, Inc. Class A Common Stock, | Buy | $1k - $15k | +31d |
| Feb 27, 2025 | XYZ Block, Inc. Class A Common Stock, | Sale | $1k - $15k | +7d |
| Feb 26, 2025 | BX Blackstone Inc. Common Stock (BX) | Sale | $1k - $15k | +8d |
| Feb 27, 2025 | BX Blackstone Inc. Common Stock (BX) | Sale | $1k - $15k | +7d |
| Feb 21, 2025 | BRK-B Berkshire Hathaway Inc. New | Sale | $1k - $15k | +13d |
| Feb 21, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Sale | $1k - $15k | +13d |
